ELECTIONS
GENERAL ELECTION RETURNS
NOVEMBER 2, 2004
COURT OF SPECIAL APPEALS JUDGE
(for continuance in office)
AT LARGE
Joseph F. Murphy, Jr.
For | Against | |
Allegany County | 19,179 | 2,595 |
Anne Arundel County | 153,414 | 32,472 |
Baltimore City | 129,199 | 15,160 |
Baltimore County | 239,067 | 39,537 |
Calvert County | 26,990 | 3,878 |
Caroline County | 8,343 | 1,447 |
Carroll County | 54,438 | 9,592 |
Cecil County | 26,278 | 3,991 |
Charles County | 42,318 | 6,329 |
Dorchester County | 9,051 | 1,442 |
Frederick County | 70,585 | 7,538 |
Garrett County | 8,260 | 1,429 |
Harford County | 81,490 | 13,318 |
Howard County | 92,284 | 14,719 |
Kent County | 6,000 | 1,058 |
Montgomery County | 236,628 | 41,137 |
Prince George's County | 228,046 | 33,909 |
Queen Anne's County | 15,796 | 1,954 |
St. Mary's County | 26,189 | 3,428 |
Somerset County | 6,036 | 1,084 |
Talbot County | 13,479 | 1,784 |
Washington County | 37,597 | 6,584 |
Wicomico County | 26,541 | 3,409 |
Worcester County | 18,997 | 2,702 |
TOTAL | 1,576,205 | 250,496 |
% of Total | 86% | 14% |
CIRCUIT COURT JUDGES
1ST JUDICIAL CIRCUIT
Wicomico County
W. Newton Jackson III* | 29,057 | 99% |
write-in | 303 | 1% |
2ND JUDICIAL CIRCUIT
Cecil County
Richard Eli Jackson* | 28,921 | 99% |
write-in | 243 | 1% |
Queen Anne's County
Thomas G. Ross* | 17,165 | 99% |
write-in | 110 | 1% |
3RD JUDICIAL CIRCUIT
Baltimore County
(vote for four)
Vicki Ballou-Watts* | 188,212 | 26% |
Dana M. Levitz* | 176,677 | 24% |
Susan Souder* | 186,780 | 25% |
John Grason Turnbull II* | 183,316 | 25% |
write-in | 2,373 | 0% |
Harford County
Maurice W. Baldwin, Jr.* | 89,225 | 99% |
write-in | 756 | 1% |
4TH JUDICIAL CIRCUIT
Allegany County
W. Timothy Finan* | 24,040 | 100% |
write-in | 116 | 0% |
5TH JUDICIAL CIRCUIT
Anne Arundel County
(vote for three)
Stephen P. Beatty | 53,163 | 11% |
David S. Bruce | 85,563 | 17% |
Paul G. Goetzke* | 93,405 | 19% |
Paul F. Harris* | 88,350 | 18% |
Michele D. Jaklitsch* | 90,486 | 18% |
Rodney C. Warren | 80,785 | 16% |
write-in | 1,082 | 0% |
6TH JUDICIAL CIRCUIT
Frederick County
Theresa M. Adams* | 79,071 | 99% |
write-in | 510 | 1% |
Montgomery County
(vote for four)
Marielsa A. Bernard* | 236,364 | 23% |
David A. Boynton* | 222,047 | 21% |
Daniel Patrick Connell | 119,932 | 11% |
Dennis M. McHugh* | 221,419 | 21% |
Katherine D. Savage* | 242,631 | 23% |
write-in | 2,270 | 0% |
7TH JUDICIAL CIRCUIT
Charles County
Amy J. Bragunier* | 46,560 | 99% |
write-in | 489 | 1% |
Prince George's County
(vote for three)
Graydon S. McKee III* | 188,233 | 33% |
William D. Missouri* | 188,502 | 33% |
Cathy H. Serrette* | 192,655 | 34% |
write-in | 1,282 | 0% |
St. Mary's County
Karen H. Abrams* | 30,545 | 98% |
write-in | 469 | 2% |
8TH JUDICIAL CIRCUIT
Baltimore City
(vote for five)
Sylvester B. Cox* | 95,601 | 21% |
Althea M. Handy* | 102,256 | 22% |
Edward R. K. Hargadon* | 87,302 | 19% |
W. Michel Pierson* | 89,468 | 19% |
John N. Prevas* | 89,333 | 19% |
write-in | 1,440 | 0% |
* = winner
Source: State Board of Elections
County Election Returns
State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives