ELECTIONS
GENERAL ELECTION RETURNS
NOVEMBER 4, 2008
- 1st Congressional District
- 2nd Congressional District
- 3rd Congressional District
- 4th Congressional District
- 5th Congressional District
- 6th Congressional District
- 7th Congressional District
- 8th Congressional District
FOR U.S. REPRESENTATIVES
IN 111TH CONGRESS
1ST CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYFrank M. Kratovil, Jr., Stevensville, Queen Anne's County
LIBERTARIAN PARTY
Richard James Davis, Hurlock, Dorchester County
REPUBLICAN PARTY
Andrew P. Harris, Cockeysville, Baltimore County
Davis | Harris | Kratovil* | write-ins | |
Anne Arundel Co. | 1,509 | 30,682 | 27,768 | 67 |
Baltimore Co. | 917 | 21,157 | 15,158 | 27 |
Caroline Co. | 398 | 5,782 | 6,702 | 18 |
Cecil Co. | 1,283 | 19,242 | 20,089 | 35 |
Dorchester Co. | 428 | 5,961 | 8,344 | 10 |
Harford Co. | 1,832 | 36,605 | 26,276 | 54 |
Kent Co. | 175 | 3,182 | 6,406 | 12 |
Queen Anne's Co. | 416 | 10,426 | 12,752 | 17 |
Somerset Co. | 177 | 3,775 | 5,668 | 4 |
Talbot Co. | 372 | 8,533 | 10,985 | 21 |
Wicomico Co. | 834 | 17,023 | 22,841 | 36 |
Worcester Co. | 532 | 11,845 | 14,076 | 28 |
TOTAL | 8,873 | 174,213 | 177,065 | 329 |
% of Total | 2.5% | 48.3% | 49.1% | .1% |
2ND CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYC. A. Dutch Ruppersberger, Timonium, Baltimore County
LIBERTARIAN PARTY
Lorenzo Gaztanaga, Baltimore City
REPUBLICAN PARTY
Richard Pryce Matthews, Orchard Beach, Anne Arundel County
Gaztanaga | Matthews | Ruppersberger* | write-ins | |
Anne Arundel Co. | 1,344 | 14,219 | 27,718 | 84 |
Baltimore City | 1,144 | 2,680 | 34,810 | 50 |
Baltimore Co. | 5,051 | 40,457 | 111,207 | 215 |
Harford Co. | 1,247 | 11,205 | 24,843 | 59 |
TOTAL | 8,786 | 68,561 | 198,578 | 408 |
% of Total | 3.2% | 24.8% | 71.9% | .1% |
3RD CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJohn P. Sarbanes, Baltimore, Baltimore County
REPUBLICAN PARTY
Thomas E. (Pinkston) Harris, Baltimore City
Harris | Sarbanes* | write-ins | |
Anne Arundel Co. | 41,236 | 68,110 | 288 |
Baltimore City | 11,751 | 49,145 | 191 |
Baltimore Co. | 24,032 | 59,469 | 203 |
Howard Co. | 10,952 | 26,987 | 84 |
TOTAL | 87,971 | 203,711 | 766 |
% of Total | 30.1% | 69.7% | .3% |
4TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYDonna Edwards, Fort Washington, Prince George's County
LIBERTARIAN PARTY
Thibeaux Lincecum, Largo, Prince George's County
REPUBLICAN PARTY
Peter James, Germantown, Montgomery County
WRITE-INS
Bobby Broadus, Clinton, Prince George's County
Darryn O'Shea Jackson, Sr., Camp Springs, Prince George's County
Steve Schulin, Rockville, Montgomery County
Broadus | Edwards* | Jackson | James | Lincecum | Schulin | other write-ins | |
Montgomery Co. | 36 | 83,019 | 14 | 31,161 | 2,354 | 70 | 260 |
Prince George's Co. | 12 | 175,685 | 14 | 7,578 | 1,030 | 5 | 193 |
TOTAL | 48 | 258,704 | 28 | 38,739 | 3,384 | 75 | 453 |
% of Total | 0% | 85.8% | 0% | 12.9% | 1.1% | 0% | .2% |
5TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYSteny H. Hoyer, Mechanicsville, St. Mary's County
LIBERTARIAN PARTY
Darlene H. Nicholas, Beltsville, Prince George's County
REPUBLICAN PARTY
Collins Bailey, Waldorf, Charles County
Bailey | Hoyer* | Nicholas | write-ins | |
Anne Arundel Co. | 11,927 | 14,859 | 950 | 27 |
Calvert Co. | 15,658 | 25,553 | 1,033 | 42 |
Charles Co. | 18,606 | 48,194 | 1,270 | 52 |
Prince George's Co. | 20,949 | 138,201 | 3,602 | 221 |
St. Mary's Co. | 15,386 | 26,634 | 967 | 35 |
TOTAL | 82,526 | 253,441 | 7,822 | 377 |
% of Total | 24.0% | 73.6% | 2.3% | .1% |
6TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJennifer P. Dougherty, Frederick, Frederick County
LIBERTARIAN PARTY
Gary W. Hoover, Sr., Sharpsburg, Washington County
REPUBLICAN PARTY
Roscoe E. Bartlett, Frederick, Frederick County
Bartlett* | Dougherty | Hoover | write-ins | |
Allegany Co. | 17,088 | 10,478 | 610 | 14 |
Baltimore Co. | 11,110 | 6,128 | 666 | 17 |
Carroll Co. | 51,006 | 26,162 | 2,484 | 96 |
Frederick Co. | 55,789 | 47,797 | 3,837 | 142 |
Garrett Co. | 8,445 | 3,663 | 254 | 2 |
Harford Co. | 10,186 | 5,008 | 685 | 23 |
Montgomery Co. | 5,024 | 4,694 | 201 | 11 |
Washington Co. | 32,278 | 24,277 | 2,323 | 37 |
TOTAL | 190,926 | 128,207 | 11,060 | 342 |
% of Total | 57.8% | 38.8% | 3.3% | .1% |
7TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYElijah E. Cummings, Baltimore City
LIBERTARIAN PARTY
Ronald M. Owens-Bey, Baltimore City
REPUBLICAN PARTY
Michael T. Hargadon, Woodstock, Baltimore County
WRITE-INS
Ray Bly, Jessup, Howard County
Charles U. Smith, Baltimore City
Bly | Cummings* | Hargadon | Owens-Bey | Smith | other write-ins | |
Baltimore City | 1 | 122,697 | 4,250 | 1,852 | 2 | 98 |
Baltimore Co. | 1 | 47,383 | 11,416 | 1,004 | 3 | 42 |
Howard Co. | 11 | 57,299 | 37,481 | 2,358 | 3 | 119 |
TOTAL | 13 | 227,379 | 53,147 | 5,214 | 8 | 259 |
% of Total | 0% | 79.5% | 18.6% | 1.8% | 0% | .1% |
8TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYChristopher Van Hollen, Jr., Kensington, Montgomery County
GREEN PARTY
Gordon Clark, Silver Spring, Montgomery County
LIBERTARIAN PARTY
Ian Thomas, Essex, Baltimore County
REPUBLICAN PARTY
Steve Hudson, Silver Spring, Montgomery County
WRITE-INS
Deborah A. Volmer, Chevy Chase, Montgomery County
Lih Young, Rockville, Montgomery County
Clark | Hudson | Thomas | Van Hollen* | Vollmer | Young | other write-ins | |
Montgomery Co. | 6,370 | 65,626 | 2,464 | 218,111 | 187 | 28 | 306 |
Prince George's Co. | 455 | 719 | 98 | 11,558 | 1 | 0 | 11 |
TOTAL | 6,825 | 66,345 | 2,562 | 229,669 | 188 | 28 | 317 |
% of Total | 2.2% | 21.7% | .8% | 75.1% | .1% | 0% | .1% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives