ELECTIONS
GENERAL ELECTION RETURNS
NOVEMBER 7, 2006
- 1st Congressional District
- 2nd Congressional District
- 3rd Congressional District
- 4th Congressional District
- 5th Congressional District
- 6th Congressional District
- 7th Congressional District
- 8th Congressional District
FOR U.S. REPRESENTATIVES
IN 110TH CONGRESS
1ST CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJames Corwin, Anne Arundel County
REPUBLICAN PARTY
Wayne T. Gilchrest, Kent County
Corwin | Gilchrest* | |
Anne Arundel Co. | 15,401 | 31,795 |
Baltimore Co. | 8,949 | 20,880 |
Caroline Co. | 2,608 | 6,244 |
Cecil Co. | 9,776 | 18,278 |
Dorchester Co. | 3,501 | 6,958 |
Harford Co. | 14,529 | 35,045 |
Kent Co. | 2,161 | 5,603 |
Queen Anne's Co. | 4,749 | 12,900 |
Somerset Co. | 2,374 | 4,226 |
Talbot Co. | 4,463 | 11,003 |
Wicomico Co. | 9,061 | 18,586 |
Worcester Co. | 6,166 | 13,659 |
TOTAL | 83,738 | 185,177 |
% of Total | 31.1% | 68.8% |
2ND CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYC. A. Dutch Ruppersberger, Baltimore County
REPUBLICAN PARTY
Jimmy Mathis, Baltimore County
Mathis | Ruppersberger* | |
Anne Arundel Co. | 10,976 | 18,785 |
Baltimore City | 2,909 | 20,498 |
Baltimore Co. | 36,958 | 80,367 |
Harford Co. | 9,352 | 16,168 |
TOTAL | 60,195 | 135,818 |
% of Total | 30.7% | 69.2% |
3RD CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJohn P. Sarbanes, Baltimore County
LIBERTARIAN
Charles C. McPeek, Sr., Howard County
REPUBLICAN PARTY
John White, Anne Arundel County
Sarbanes* | McPeek | White | |
Anne Arundel Co. | 47,170 | 1,683 | 36,171 |
Baltimore City | 37,687 | 1,244 | 10,786 |
Baltimore Co. | 46,314 | 1,365 | 23,152 |
Howard Co. | 18,971 | 649 | 9,065 |
TOTAL | 150,142 | 4,941 | 79,174 |
% of Total | 64.0% | 2.1% | 33.8% |
4TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYAlbert R. Wynn, Prince George's County
REPUBLICAN PARTY
Michael Moshe Starkman, Montgomery County
Starkman | Wynn* | |
Montgomery Co. | 24,044 | 54,529 |
Prince George's Co. | 8,748 | 87,368 |
TOTAL | 32,792 | 141,897 |
% of Total | 18.6% | 80.7% |
5TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYSteny H. Hoyer, St. Mary's County
GREEN PARTY
Steve Warner, St. Mary's County
Hoyer* | Warner | |
Anne Arundel Co. | 12,881 | 5,454 |
Calvert Co. | 20,516 | 6,252 |
Charles Co. | 30,828 | 6,592 |
Prince George's Co. | 82,384 | 10,397 |
St. Mary's Co. | 21,505 | 4,769 |
TOTAL | 168,114 | 33,464 |
% of Total | 82.7% | 16.5% |
REPUBLICAN PARTY
(no candidate filed)
6TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYAndrew Duck, Frederick County
GREEN PARTY
Robert E. Kozak, Frederick County
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick County
Bartlett* | Duck | Kozak | |
Allegany Co. | 12,621 | 8,432 | 356 |
Baltimore Co. | 9,507 | 4,673 | 558 |
Carroll Co. | 39,678 | 19,351 | 1,823 |
Frederick Co. | 37,936 | 32,306 | 1,789 |
Garrett Co. | 6,464 | 3,201 | 147 |
Harford Co. | 8,565 | 3,621 | 487 |
Montgomery Co. | 3,633 | 3,084 | 167 |
Washington Co. | 22,796 | 17,362 | 768 |
TOTAL | 141,200 | 92,030 | 6,095 |
% of Total | 59.0% | 38.4% | 2.5% |
7TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYElijah E. Cummings, Baltimore City
Cummings* | |
Baltimore City | 72,080 |
Baltimore Co. | 34,603 |
Howard Co. | 52,147 |
TOTAL | 158,830 |
% of Total | 98.1% |
REPUBLICAN PARTY
(no candidate filed)
8TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYChristopher Van Hollen, Jr., Montgomery County
GREEN PARTY
Gerard P. Giblin, Montgomery County
REPUBLICAN PARTY
Jeffrey M. Stein, Montgomery County
Giblin | Stein | Van Hollen* | |
Montgomery Co. | 3,174 | 47,759 | 162,298 |
Prince George's Co. | 124 | 565 | 6,574 |
TOTAL | 3,298 | 48,324 | 168,872 |
% of Total | 1.5% | 21.9% | 76.5% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives