ELECTIONS
GENERAL ELECTION RETURNS
GENERAL ELECTION
NOVEMBER 5, 2002
FOR ATTORNEY GENERAL
DEMOCRATIC PARTYJ. Joseph Curran, Jr., Baltimore City
REPUBLICAN PARTY
Edwin MacVaugh, Ruxton, Baltimore County
Curran* | MacVaugh | Write-Ins | |
Allegany Co. | 10,203 | 9,852 | 4 |
Anne Arundel Co. | 94,840 | 75,109 | 120 |
Baltimore City | 132,417 | 16,213 | 64 |
Baltimore Co. | 183,580 | 87,997 | 188 |
Calvert Co. | 12,977 | 11,939 | 19 |
Caroline Co. | 4,105 | 3,737 | 2 |
Carroll Co. | 26,583 | 30,915 | 68 |
Cecil Co. | 12,357 | 11,283 | 24 |
Charles Co. | 18,794 | 14,649 | 24 |
Dorchester Co. | 6,018 | 3,470 | 14 |
Frederick Co. | 28,971 | 33,527 | 54 |
Garrett Co. | 2,944 | 5,330 | 13 |
Harford Co. | 45,825 | 37,089 | 55 |
Howard Co. | 56,920 | 36,575 | 67 |
Kent Co. | 4,450 | 2,703 | 2 |
Montgomery Co. | 194,375 | 89,054 | 231 |
Prince George's Co. | 158,312 | 32,009 | 101 |
Queen Anne's Co. | 8,061 | 7,696 | 10 |
St. Mary's Co. | 12,643 | 11,333 | 17 |
Somerset Co. | 3,393 | 2,737 | 7 |
Talbot Co. | 7,094 | 6,323 | 10 |
Washington Co. | 16,351 | 19,532 | 34 |
Wicomico Co. | 12,946 | 10,900 | 15 |
Worcester Co. | 9,953 | 7,597 | 15 |
TOTAL | 1,064,112 | 567,569 | 1,158 |
% of Total | 65.17% | 34.76% | 0.07% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives