ELECTIONS
GENERAL ELECTION RETURNS
NOVEMBER 7, 2000
COURT OF APPEALS JUDGE
(for continuance in office)
4TH APPELLATE CIRCUIT
Glenn T. Harrell, Jr.* | For | Against |
Prince George's County | 155,748 | 25,116 |
TOTAL | 155,748 | 25,116 |
% of Total | 86% | 14% |
COURT OF SPECIAL APPEALS JUDGES
(for continuance in office)
1ST APPELLATE CIRCUIT
Sally D. Adkins* | For | Against |
Caroline County | 5,315 | 927 |
Cecil County | 18,591 | 3,228 |
Dorchester County | 4,107 | 878 |
Kent County | 4,626 | 751 |
Queen Anne's County | 9,535 | 2,267 |
Somerset County | 4,252 | 792 |
Talbot County | 9,792 | 1,398 |
Wicomico County | 22,777 | 2,600 |
Worcester County | 14,485 | 1,707 |
TOTAL | 93,480 | 14,548 |
% of Total | 87% | 13% |
AT LARGE
Peter B. Krauser* | For | Against |
Allegany County | 9,930 | 2,068 |
Anne Arundel County | 126,658 | 23,609 |
Baltimore City | 91,902 | 14,359 |
Baltimore County | 184,287 | 35,785 |
Calvert County | 18,170 | 3,822 |
Caroline County | 5,137 | 1,092 |
Carroll County | 37,184 | 6,724 |
Cecil County | 18,199 | 3,495 |
Charles County | 28,109 | 5,661 |
Dorchester County | 3,678 | 959 |
Frederick County | 48,373 | 6,681 |
Garrett County | 5,672 | 1,381 |
Harford County | 58,201 | 11,113 |
Howard County | 70,541 | 13,517 |
Kent County | 4,516 | 859 |
Montgomery County | 237,014 | 36,116 |
Prince George's County | 149,922 | 27,932 |
Queen Anne's County | 9,293 | 2,527 |
St. Mary's County | 18,035 | 2,795 |
Somerset County | 3,886 | 930 |
Talbot County | 9,182 | 1,597 |
Washington County | 27,089 | 4,911 |
Wicomico County | 20,601 | 2,858 |
Worcester County | 13,790 | 1,905 |
TOTAL | 1,199,324 | 212,696 |
% of Total | 85% | 15% |
CIRCUIT COURT JUDGES
1ST JUDICIAL CIRCUIT
Wicomico County
Donald C. Davis* | 23,894 | 99% |
Other Write-ins | 360 | 1% |
Worcester County
Theodore R. Eschenburg* | 16,379 | 98% |
Other Write-ins | 334 | 2% |
2ND JUDICIAL CIRCUIT
Caroline County
Karen A. Murphy Jensen* | 6,909 | 98% |
Other Write-ins | 122 | 2% |
Cecil County
Edward D. E. Rollins, Jr.* | 23,161 | 98% |
Other Write-ins | 575 | 2% |
3RD JUDICIAL CIRCUIT
Baltimore County
(vote for no more than two)
Kathleen G. Cox* | 186,154 | 54% |
Robert N. Dugan* | 154,864 | 45% |
Other Write-ins | 2,366 | 1% |
Harford County
Emory A. Plitt, Jr.* | 66,602 | 98% |
Other Write-ins | 1,298 | 2% |
4TH JUDICIAL CIRCUIT
Allegany County
Gary G. Leasure* | 17,241 | 100% |
5TH JUDICIAL CIRCUIT
Anne Arundel County
(vote for no more than two)
Philip T. Caroom* | 115,772 | 48% |
James C. Cawood, Jr.* | 121,389 | 51% |
Other Write-ins | 1,935 | 1% |
Carroll County
Michael M. Galloway* | 44,104 | 99% |
Other Write-ins | 570 | 1% |
6TH JUDICIAL CIRCUIT
Frederick County
(vote for no more than two)
Julie R. Stevenson* | 57,509 | 99% |
Other Write-ins | 775 | 1% |
7TH JUDICIAL CIRCUIT
Prince George's County
(vote for no more than five)
Herman C. Dawson* | 143,066 | 20% |
G. R. Hovey Johnson* | 141,841 | 20% |
Maureen M. Lamasney* | 143,158 | 20% |
Ronald D. Schiff* | 134,741 | 19% |
Michael P. Whalen* | 137,500 | 20% |
St. Mary's County
C. Clarke Raley* | 22,880 | 98% |
Other Write-ins | 401 | 2% |
8TH JUDICIAL CIRCUIT
Baltimore City
(vote for no more than five)
Kaye A. Allison* | 99,448 | 22% |
Stuart R. Berger* | 90,121 | 20% |
Audrey J. S. Carrion* | 86,620 | 19% |
Wanda K. Heard* | 90,619 | 20% |
Thomas E. Noel* | 81,002 | 18% |
* = winner
Source: State Board of Elections
Maryland Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives