ELECTIONS
PRIMARY ELECTION RETURNS
MARCH 2, 2004
- 1st Congressional District
- 2nd Congressional District
- 3rd Congressional District
- 4th Congressional District
- 5th Congressional District
- 6th Congressional District
- 7th Congressional District
- 8th Congressional District
FOR U.S. REPRESENTATIVES
IN 109TH CONGRESS
1ST CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYKostas Alexakis, Baltimore City
Steven R. Eastaugh, Berlin, Worcester County
Harry E. Sampson, Chesapeake City, Cecil County
Ann D. Tamlyn, Centreville, Queen Anne's County
Alexakis | Eastaugh | Sampson | Tamlyn* | |
Anne Arundel Co. | 2,236 | 1,372 | 845 | 2,710 |
Baltimore Co. | 1,506 | 738 | 655 | 1,810 |
Caroline Co. | 358 | 263 | 328 | 427 |
Cecil Co. | 692 | 931 | 1,053 | 1,218 |
Dorchester Co. | 312 | 341 | 264 | 500 |
Harford Co. | 1,509 | 745 | 1,080 | 2,831 |
Kent Co. | 366 | 353 | 283 | 455 |
Queen Anne's Co. | 682 | 498 | 335 | 955 |
Somerset Co. | 175 | 269 | 309 | 387 |
Talbot Co. | 467 | 537 | 477 | 719 |
Wicomico Co. | 894 | 964 | 968 | 1,424 |
Worcester Co. | 909 | 805 | 667 | 1,056 |
TOTAL | 10,106 | 7,816 | 7,264 | 14,492 |
% of Total | 25.5% | 19.7% | 18.3% | 36.5% |
REPUBLICAN PARTY
Richard F. Colburn, Cambridge, Dorchester County
Wayne T. Gilchrest, Kennedyville, Kent County
Colburn | Gilchrest* | |
Anne Arundel Co. | 2,702 | 4,348 |
Baltimore Co. | 1,308 | 2,136 |
Caroline Co. | 854 | 814 |
Cecil Co. | 1,237 | 1,801 |
Dorchester Co. | 854 | 818 |
Harford Co. | 2,444 | 3,029 |
Kent Co. | 245 | 1,053 |
Queen Anne's Co. | 903 | 1,902 |
Somerset Co. | 416 | 645 |
Talbot Co. | 1,191 | 2,055 |
Wicomico Co. | 1,503 | 2,768 |
Worcester Co. | 851 | 2,221 |
TOTAL | 14,508 | 23,590 |
% of Total | 38.1% | 61.9% |
2ND CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYC. A. Dutch Ruppersberger, Timonium, Baltimore County
Ruppersberger* | |
Anne Arundel Co. | 5,485 |
Baltimore City | 4,911 |
Baltimore Co. | 26,862 |
Harford Co. | 4,251 |
TOTAL | 41,509 |
% of Total | 100% |
REPUBLICAN PARTY
Jane Brooks, Baltimore, Baltimore County
Dave Harvilicz, Timonium, Baltimore County
Michael J. Littleton, Pasadena, Anne Arundel County
Brooks* | Harvilicz | Littleton | |
Anne Arundel Co. | 865 | 580 | 998 |
Baltimore City | 147 | 124 | 78 |
Baltimore Co. | 4,818 | 2,312 | 1,314 |
Harford Co. | 921 | 499 | 398 |
TOTAL | 6,751 | 3,515 | 2,788 |
% of Total | 51.7% | 26.9% | 21.4% |
3RD CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYBenjamin L. Cardin, Baltimore, Baltimore County
John Rea, Annapolis, Anne Arundel County
Cardin* | Rea | |
Anne Arundel Co. | 14,802 | 2,910 |
Baltimore City | 13,789 | 1,010 |
Baltimore Co. | 18,861 | 1,549 |
Howard Co. | 6,946 | 694 |
TOTAL | 54,398 | 6,163 |
% of Total | 89.8% | 10.2% |
REPUBLICAN PARTY
Robert P. Duckworth, Crofton, Anne Arundel County
Armand F. Girard, Baltimore City
Rick Hoover, Glen Burnie, Anne Arundel County
Duckworth* | Girard | Hoover | |
Anne Arundel Co. | 7,684 | 460 | 802 |
Baltimore City | 371 | 138 | 198 |
Baltimore Co. | 2,889 | 420 | 735 |
Howard Co. | 1,298 | 227 | 480 |
TOTAL | 12,242 | 1,245 | 2,215 |
% of Total | 78% | 7.9% | 14.1% |
4TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYGeorge E. McDermott, Forest Heights, Prince George's County
Albert R. Wynn, Capitol Heights, Prince George's County
McDermott | Wynn* | |
Montgomery Co. | 5,477 | 17,196 |
Prince George's Co. | 3,791 | 31,447 |
TOTAL | 9,268 | 48,643 |
% of Total | 16% | 84% |
REPUBLICAN PARTY
Floyd W. Anderson, Jr., Kettering, Prince George's County
William R. (Bill) Bernetich, Rockville, Montgomery County
John B. Kimble, Beltsville, Montgomery County
John McKinnis, Burtonsville, Montgomery County
Roscoe M. Moore, Jr., Rockville, Montgomery County
Patrick A. Schaeffer, Jr., Upper Marlboro, Prince George's County
Anderson | Bernetich | Kimble | McKinnis* | Moore | Schaeffer | |
Montgomery Co. | 431 | 583 | 861 | 1,824 | 1,125 | 536 |
Prince George's Co. | 187 | 90 | 270 | 434 | 453 | 269 |
TOTAL | 618 | 673 | 1,131 | 2,258 | 1,578 | 805 |
% of Total | 8.7% | 9.5% | 16% | 32% | 22.3% | 11.4% |
5TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYSteny H. Hoyer, Mechanicsville, St. Mary's County
Hoyer* | |
Anne Arundel Co. | 3,343 |
Calvert Co. | 4,043 |
Charles Co. | 7,586 |
Prince George's Co. | 27,538 |
St. Mary's Co. | 6,708 |
TOTAL | 49,218 |
% of Total | 100% |
REPUBLICAN PARTY
Joseph T. Crawford, Bryantown, Charles County
Patrick Edward Flaherty, Prince Frederick, Calvert County
Brad Jewitt, Greenbelt, Prince George's County
Crawford | Flaherty | Jewitt* | |
Anne Arundel Co. | 627 | 634 | 682 |
Calvert Co. | 373 | 480 | 829 |
Charles Co. | 1,339 | 647 | 958 |
Prince George's Co. | 1,134 | 1,178 | 1,656 |
St. Mary's Co. | 1,519 | 1,312 | 1,420 |
TOTAL | 4,992 | 4,251 | 5,545 |
% of Total | 33.8% | 28.7% | 37.5% |
6TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJames Daniel Benson, Myersville, Frederick County
Kenneth T. Bosley, Sparks, Baltimore County
Rodney D. Fox, Frederick, Frederick County
Richard Nacewicz, Eldersburg, Carroll County
Robert J. Rhudy, Frederick, Frederick County
Kevin M. Shaffer, LaVale, Allegany County
Ty Unglebower, Knoxville, Frederick County
Benson | Bosley* | Fox | Nacewicz | |
Allegany Co. | 579 | 1,020 | 560 | 161 |
Baltimore Co. | 260 | 1,095 | 151 | 127 |
Carroll Co. | 793 | 1,748 | 866 | 2,271 |
Frederick Co. | 2,190 | 1,574 | 3,105 | 1,355 |
Garrett Co. | 132 | 300 | 204 | 69 |
Harford Co. | 232 | 642 | 178 | 76 |
Montgomery Co. | 258 | 127 | 158 | 130 |
Washington Co. | 1,080 | 1,198 | 1,494 | 722 |
TOTAL | 5,524 | 7,704 | 6,716 | 4,911 |
% of Total | 16.4% | 22.9% | 20% | 14.6% |
Rhudy | Shaffer | Unglebower | |
Allegany Co. | 119 | 1,359 | 242 |
Baltimore Co. | 46 | 189 | 118 |
Carroll Co. | 137 | 959 | 354 |
Frederick Co. | 368 | 1,566 | 860 |
Garrett Co. | 39 | 239 | 40 |
Harford Co. | 40 | 220 | 81 |
Montgomery Co. | 20 | 190 | 48 |
Washington Co. | 212 | 1,017 | 283 |
TOTAL | 981 | 5,739 | 2,026 |
% of Total | 2.9% | 17.1% | 6% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick County
Scott L. Rolle, Frederick, Frederick County
Bartlett* | Rolle | |
Allegany Co. | 4,787 | 1,394 |
Baltimore Co. | 1,328 | 371 |
Carroll Co. | 6,969 | 2,269 |
Frederick Co. | 9,427 | 6,310 |
Garrett Co. | 2,073 | 634 |
Harford Co. | 1,057 | 239 |
Montgomery Co. | 432 | 334 |
Washington Co. | 5,794 | 1,930 |
TOTAL | 31,867 | 13,481 |
% of Total | 70.3% | 29.7% |
7TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYElijah E. Cummings, Baltimore City
Charles Curtis McPeek, Sr., Jessup, Prince George's County
Cummings* | McPeek | |
Baltimore City | 26,251 | 972 |
Baltimore Co. | 12,507 | 1,329 |
Howard Co. | 14,257 | 2,671 |
TOTAL | 53,015 | 4,972 |
% of Total | 91.4% | 8.6% |
REPUBLICAN PARTY
Almaajid Muhammad El, Baltimore City
Antonio P. (Tony) Salazar, Ellicott City, Howard County
Joseph E. Ward, Baltimore City
Muhammad El | Salazar* | Ward | |
Baltimore City | 174 | 123 | 297 |
Baltimore Co. | 94 | 805 | 1,099 |
Howard Co. | 184 | 3,887 | 2,564 |
TOTAL | 452 | 4,815 | 3,960 |
% of Total | 4.9% | 52.2% | 42.9% |
8TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYChristopher Van Hollen, Jr., Kensington, Montgomery County
Deborah A. Vollmer, Chevy Chase, Montgomery County
Lih Young, Potomac, Montgomery County
Van Hollen* | Vollmer | Young | |
Montgomery Co. | 65,456 | 4,596 | 1,701 |
Prince George's Co. | 2,349 | 251 | 83 |
TOTAL | 67,805 | 4,847 | 1,784 |
% of Total | 91.1% | 6.5% | 2.4% |
REPUBLICAN PARTY
Robin Ficker, Bethesda, Montgomery County
Chuck Floyd, Kensington, Montgomery County
Steve Rosen, Gaithersburg, Montgomery County
Ficker | Floyd* | Rosen | |
Montgomery Co. | 4,193 | 8,693 | 2,286 |
Prince George's Co. | 62 | 85 | 20 |
TOTAL | 4,255 | 8,778 | 2,306 |
% of Total | 27.7% | 57.2% | 15% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives