ELECTIONS
PRIMARY ELECTION RETURNS
SEPTEMBER 10, 2002
CIRCUIT COURT JUDGES
1ST JUDICIAL CIRCUIT
Dorchester County
DEMOCRATIC PARTYDonald F. Johnson* | 3,001 | 100% |
REPUBLICAN PARTY
Donald F. Johnson* | 1,863 | 100% |
Wicomico County
DEMOCRATIC PARTYKathleen L. Beckstead* | 5,781 | 100% |
REPUBLICAN PARTY
Kathleen L. Beckstead* | 4,307 | 100% |
3RD JUDICIAL CIRCUIT
Baltimore County
(vote for no more than three)
DEMOCRATIC PARTYPatrick Cavanaugh | 38,432 | 19.8% |
Allan Feigelson | 15,410 | 7.9% |
Michael J. Finifter* | 45,161 | 23.3% |
Ruth A. Jakubowski* | 49,398 | 25.5% |
Alexander Wright, Jr.* | 45,480 | 23.5% |
REPUBLICAN PARTY
Patrick Cavanaugh* | 20,842 | 26.1% |
Allan Feigelson | 6,559 | 8.2% |
Michael J. Finifter* | 17,766 | 22.2% |
Ruth A. Jakubowski* | 17,584 | 22% |
Alexander Wright, Jr. | 17,103 | 21.4% |
Harford County
DEMOCRATIC PARTYWilliam O. Carr* | 11,962 | 74.4% |
Steven J. Scheinin | 4,110 | 25.6% |
REPUBLICAN PARTY
William O. Carr* | 11,865 | 73.3% |
Steven J. Scheinin | 4,312 | 26.7% |
5TH JUDICIAL CIRCUIT
Anne Arundel County
(vote for no more than two)
DEMOCRATIC PARTYNancy Davis-Loomis* | 30,777 | 53.3% |
Paul A. Hackner* | 27,019 | 46.7% |
REPUBLICAN PARTY
Nancy Davis-Loomis* | 23,260 | 51.7% |
Paul A. Hackner* | 21,740 | 48.3% |
6TH JUDICIAL CIRCUIT
Frederick County
DEMOCRATIC PARTYGeorge Edward Dwyer, Jr.* | 9,181 | 100% |
REPUBLICAN PARTY
George Edward Dwyer, Jr.* | 11,966 | 100% |
Montgomery County
(vote for no more than six)
DEMOCRATIC PARTYStephen N. Abrams | 28,316 | 6.1% |
Charles B. Barksdale | 18,361 | 4% |
DeLawrence Beard* | 59,889 | 13% |
John W. Debelius* | 55,979 | 12.2% |
Joseph A. Dugan, Jr.* | 63,232 | 13.7% |
Tom Eldridge | 31,593 | 6.9% |
Eric Johnson* | 60,247 | 13.1% |
William J. Rowan III* | 57,172 | 12.4% |
James F. Shalleck | 16,365 | 3.6% |
Ann N. Sundt* | 69,393 | 15.1% |
REPUBLICAN PARTY
Stephen N. Abrams | 13,022 | 9% |
Charles B. Barksdale | 10,791 | 7.4% |
DeLawrence Beard | 13,491 | 9.3% |
John W. Debelius* | 13,779 | 9.5% |
Joseph A. Dugan, Jr.* | 17,328 | 11.9% |
Tom Eldridge* | 17,613 | 12.1% |
Eric Johnson* | 14,962 | 10.3% |
William J. Rowan III* | 15,619 | 10.8% |
James F. Shalleck | 11,961 | 8.2% |
Ann N. Sundt* | 16,656 | 11.5% |
7TH JUDICIAL CIRCUIT
Prince George's County
(vote for no more than four)
DEMOCRATIC PARTYMelanie Shaw Geter* | 71,451 | 25.6% |
Dwight Jackson* | 73,583 | 26.3% |
Sean D. Wallace* | 67,021 | 24% |
Julia B. Weatherly* | 67,539 | 24.2% |
REPUBLICAN PARTY
Melanie Shaw Geter* | 6,298 | 25.4% |
Dwight Jackson* | 6,203 | 25% |
Sean D. Wallace* | 6,132 | 24.7% |
Julia B. Weatherly* | 6,211 | 25% |
8TH JUDICIAL CIRCUIT
Baltimore City
(vote for no more than five)
DEMOCRATIC PARTYJohn M. Glynn* | 41,969 | 19.6% |
Clifton J. Gordy, Jr.* | 42,983 | 20.1% |
John Philip Miller* | 40,819 | 19.1% |
Lynn K. Stewart* | 42,373 | 19.8% |
Shirley M. Watts* | 46,028 | 21.5% |
REPUBLICAN PARTY
John M. Glynn* | 3,185 | 20.5% |
Clifton J. Gordy, Jr.* | 3,117 | 20.1% |
John Philip Miller* | 3,081 | 19.9% |
Lynn K. Stewart* | 3,022 | 19.5% |
Shirley M. Watts* | 3,102 | 20% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives