ELECTIONS
PRIMARY ELECTION RETURNS
MARCH 7, 2000
- 1st Congressional District
- 2nd Congressional District
- 3rd Congressional District
- 4th Congressional District
- 5th Congressional District
- 6th Congressional District
- 7th Congressional District
- 8th Congressional District
FOR U.S. REPRESENTATIVES
IN 107TH CONGRESS
1ST CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYBennett Bozman, Berlin, Worcester Co.
Donald D. Long, Fruitland, Wicomico Co.
John Rea, Annapolis, Anne Arundel Co.
Michael J. Serabian, Sr., Severna Park, Anne Arundel Co.
Bozman* | Long | Rea | Serabian | |
Anne Arundel Co. | 3,285 | 515 | 8,617 | 10,454 |
Baltimore City | 36 | 55 | 146 | 172 |
Caroline Co. | 444 | 441 | 76 | 136 |
Cecil Co. | 1,099 | 1,040 | 521 | 1,126 |
Dorchester Co. | 938 | 690 | 72 | 203 |
Kent Co. | 374 | 415 | 157 | 366 |
Queen Anne's Co. | 726 | 605 | 386 | 507 |
Somerset Co. | 1,040 | 238 | 13 | 52 |
Talbot Co. | 722 | 646 | 167 | 312 |
Wicomico Co. | 2,749 | 2,787 | 57 | 209 |
Worcester Co. | 3,429 | 204 | 41 | 103 |
TOTAL | 14,842 | 7,636 | 10,253 | 13,640 |
% of Total | 32% | 16% | 22% | 29% |
REPUBLICAN PARTY
Wayne T. Gilchrest, Kennedyville, Kent Co.
Gilchrest* | |
Anne Arundel Co. | 23,942 |
Baltimore City | 147 |
Caroline Co. | 1,464 |
Cecil Co. | 4,148 |
Dorchester Co. | 1,215 |
Kent Co. | 1,572 |
Queen Anne's Co. | 3,278 |
Somerset Co. | 996 |
Talbot Co. | 3,417 |
Wicomico Co. | 5,617 |
Worcester Co. | 3,436 |
TOTAL | 49,232 |
% of Total | 100% |
2ND CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYKenneth T. Bosley, Sparks, Baltimore Co.
Edward J. Hornzell, Baltimore, Baltimore Co.
Walter T. Kuebler, Lutherville/Timonium, Baltimore Co.
Jacob J. (Jake) Mohorovic, Jr., Dundalk, Baltimore Co.
Bosley* | Hornzell | Kuebler | Mohorovic | |
Anne Arundel Co. | 1,965 | 287 | 406 | 695 |
Baltimore Co. | 12,631 | 1,989 | 2,054 | 13,079 |
Harford Co. | 7,249 | 910 | 1,373 | 2,852 |
TOTAL | 21,845 | 3,186 | 3,833 | 16,626 |
% of Total | 48% | 7% | 8% | 37% |
REPUBLICAN PARTY
Robert L. Ehrlich, Jr., Timonium, Baltimore Co.
Ehrlich* | |
Anne Arundel Co. | 4,632 |
Baltimore Co. | 22,432 |
Harford Co. | 16,740 |
TOTAL | 43,804 |
% of Total | 100% |
3RD CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYBenjamin L. Cardin, Baltimore, Baltimore Co.
Cardin* | |
Anne Arundel Co. | 4,460 |
Baltimore City | 20,459 |
Baltimore Co. | 20,169 |
Howard Co. | 11,396 |
TOTAL | 56,484 |
% of Total | 100% |
REPUBLICAN PARTY
Colin Felix Harby, Baltimore City
Harby* | |
Anne Arundel Co. | 2,966 |
Baltimore City | 3,285 |
Baltimore Co. | 5,819 |
Howard Co. | 6,080 |
TOTAL | 18,150 |
% of Total | 100% |
4TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYE. Richard Rosenthal, Silver Spring, Montgomery Co.
Albert R. Wynn, Upper Marlboro, Prince George's Co.
Rosenthal | Wynn* | |
Montgomery Co. | 6,116 | 14,376 |
Prince George's Co. | 2,101 | 46,497 |
TOTAL | 8,217 | 60,873 |
% of Total | 12% | 88% |
REPUBLICAN PARTY
John B. Kimble, Beltsville, Montgomery Co.
Kimble* | |
Montgomery Co. | 4,147 |
Prince George's Co. | 3,265 |
TOTAL | 7,412 |
% of Total | 100% |
5TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYSteny H. Hoyer, Mechanicsville, St. Mary's Co.
Bruce M. Ross, Hyattsville, Prince George's Co.
Hoyer* | Ross | |
Anne Arundel Co. | 6,420 | 1,390 |
Calvert Co. | 4,541 | 540 |
Charles Co. | 6,136 | 792 |
Prince George's Co. | 24,395 | 7,888 |
St. Mary's Co. | 5,107 | 553 |
TOTAL | 46,599 | 11,163 |
% of Total | 81% | 19% |
REPUBLICAN PARTY
Thomas E. (Tim) Hutchins, La Plata, Charles Co.
Hutchins* | |
Anne Arundel Co. | 7,700 |
Calvert Co. | 4,505 |
Charles Co. | 6,988 |
Prince George's Co. | 8,581 |
St. Mary's Co. | 4,570 |
TOTAL | 32,344 |
% of Total | 100% |
6TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYWalter E. Carson, Silver Spring, Montgomery Co.
Donald M. DeArmon, Frederick, Frederick Co.
John Ewald, Mount Airy, Howard Co.
Anthony J. McGuffin, Ellicott City, Howard Co.
Carson | DeArmon* | Ewald | McGuffin | |
Allegany Co. | 588 | 2,016 | 937 | 302 |
Carroll Co. | 937 | 4,347 | 1,446 | 1,070 |
Frederick Co. | 823 | 9,456 | 663 | 403 |
Garrett Co. | 179 | 663 | 150 | 113 |
Howard Co. | 720 | 1,677 | 5,469 | 3,272 |
Washington Co. | 621 | 4,930 | 1,473 | 526 |
TOTAL | 3,868 | 23,089 | 10,138 | 5,686 |
% of Total | 9% | 54% | 24% | 13% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick Co.
Timothy R. Mayberry, Boonsboro, Washington Co.
Bartlett* | Mayberry | |
Allegany Co. | 5,073 | 1,112 |
Carroll Co. | 14,205 | 2,836 |
Frederick Co. | 17,056 | 3,968 |
Garrett Co. | 3,203 | 540 |
Howard Co. | 10,957 | 3,530 |
Washington Co. | 7,483 | 4,553 |
TOTAL | 57,977 | 16,539 |
% of Total | 78% | 22% |
7TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYElijah E. Cummings, Baltimore City
Cummings* | |
Baltimore City | 36,711 |
Baltimore Co. | 12,357 |
TOTAL | 49,068 |
% of Total | 100% |
REPUBLICAN PARTY
Kenneth Kondner, Baltimore, Baltimore Co.
Charles U. Smith, Baltimore City
Kondner* | Smith | |
Baltimore City | 782 | 1,368 |
Baltimore Co. | 4,832 | 406 |
TOTAL | 5,614 | 1,774 |
% of Total | 76% | 24% |
8TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYCyrus Homayounpour, Rockville, Montgomery Co.
K. Joyce Kimble, Spencerville, Montgomery Co.
Terry Lierman, Rockville, Montgomery Co.
Deborah A. Vollmer, Chevy Chase, Montgomery Co.
Lih Young, Potomac, Montgomery Co.
Homayounpour | Kimble | Lierman* | Vollmer | Young | |
Montgomery Co. | 4,080 | 8,156 | 39,904 | 9,025 | 3,847 |
% of Total | 6% | 13% | 61% | 14% | 6% |
REPUBLICAN PARTY
Constance A. Morella, Bethesda, Montgomery Co.
Morella* | |
Montgomery Co. | 35,472 |
% of Total | 100% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives