ELECTIONS
PRIMARY ELECTION RETURNS
SEPTEMBER 15, 1998
FOR COMPTROLLER
DEMOCRATIC PARTYGerald E. Berg, Baltimore, Baltimore Co.
Lawrence E. Keval, Bowie, Prince George's Co.
Joan Pratt, Baltimore City
William Donald Schaefer, Baltimore City
Eugene A. Walsh, Ocean City, Worcester Co.
Lih Young, Potomac, Montgomery Co.
Berg | Keval | Pratt | Schaefer* | Walsh | Young | |
Allegany Co. | 314 | 290 | 462 | 4,039 | 419 | 153 |
Anne Arundel Co. | 2,055 | 937 | 7,449 | 24,777 | 2,686 | 1,399 |
Baltimore City | 1,580 | 492 | 30,893 | 32,598 | 527 | 552 |
Baltimore Co. | 8,225 | 439 | 11,403 | 45,331 | 1,340 | 628 |
Calvert Co. | 203 | 338 | 947 | 3,064 | 554 | 215 |
Caroline Co. | 93 | 57 | 377 | 291 | 691 | 29 |
Carroll Co. | 571 | 151 | 1,210 | 5,227 | 976 | 193 |
Cecil Co. | 368 | 217 | 913 | 3,385 | 826 | 240 |
Charles Co. | 195 | 582 | 1,164 | 2,773 | 546 | 319 |
Dorchester Co. | 240 | 97 | 1,267 | 1,190 | 671 | 73 |
Frederick Co. | 402 | 274 | 1,910 | 4,244 | 882 | 884 |
Garrett Co. | 112 | 96 | 289 | 831 | 209 | 117 |
Harford Co. | 1,349 | 199 | 2,460 | 12,395 | 834 | 316 |
Howard Co. | 647 | 297 | 5,071 | 10,170 | 661 | 659 |
Kent Co. | 155 | 91 | 533 | 1,127 | 527 | 90 |
Montgomery Co. | 1,480 | 1,054 | 13,499 | 35,586 | 1,727 | 16,326 |
Prince George's Co. | 2,480 | 6,801 | 18,433 | 29,634 | 1,819 | 996 |
Queen Anne's Co. | 179 | 166 | 661 | 1,165 | 899 | 94 |
St. Mary's Co. | 339 | 520 | 1,222 | 3,626 | 715 | 295 |
Somerset Co. | 62 | 38 | 395 | 555 | 399 | 28 |
Talbot Co. | 136 | 76 | 750 | 667 | 645 | 74 |
Washington Co. | 657 | 516 | 1,823 | 3,650 | 1,332 | 576 |
Wicomico Co. | 152 | 105 | 2,183 | 1,520 | 1,355 | 101 |
Worcester Co. | 99 | 51 | 895 | 1,970 | 1,127 | 51 |
TOTAL | 22,093 | 13,884 | 106,209 | 229,815 | 22,367 | 24,408 |
% of Total | 5% | 3% | 25% | 55% | 5% | 6% |
REPUBLICAN PARTY
Ardath M. Cade, Severna Park, Anne Arundel Co.
Larry Mark Epstein, Glyndon, Baltimore Co.
Robert W. Kearns, Queenstown, Queen Anne's Co.
Timothy R. Mayberry, Boonsboro, Washington Co.
Michael Steele, Largo, Prince George's Co.
Eugene Robert Zarwell, Gambrills, Anne Arundel Co.
Cade | Epstein* | Kearns | Mayberry | Steele | Zarwell | |
Allegany Co. | 288 | 684 | 206 | 1,667 | 1,191 | 60 |
Anne Arundel Co. | 14,891 | 1,370 | 908 | 1,252 | 3,338 | 4,672 |
Baltimore City | 600 | 1,980 | 412 | 549 | 919 | 201 |
Baltimore Co. | 2,750 | 14,926 | 1,110 | 2,594 | 3,890 | 274 |
Calvert Co. | 553 | 493 | 336 | 546 | 852 | 520 |
Caroline Co. | 87 | 89 | 493 | 166 | 284 | 21 |
Carroll Co. | 674 | 2,420 | 859 | 3,897 | 3,119 | 194 |
Cecil Co. | 179 | 590 | 792 | 481 | 472 | 100 |
Charles Co. | 670 | 670 | 401 | 619 | 1,304 | 352 |
Dorchester Co. | 125 | 250 | 399 | 215 | 220 | 40 |
Frederick Co. | 546 | 1,448 | 559 | 6,945 | 1,120 | 160 |
Garrett Co. | 284 | 628 | 320 | 1,529 | 886 | 90 |
Harford Co. | 902 | 5,133 | 1,740 | 2,110 | 2,381 | 349 |
Howard Co. | 1,850 | 2,740 | 1,188 | 3,038 | 2,623 | 593 |
Kent Co. | 105 | 150 | 581 | 198 | 238 | 33 |
Montgomery Co. | 5,208 | 4,890 | 2,441 | 6,048 | 6,845 | 1,173 |
Prince George's Co. | 975 | 1,591 | 393 | 1,175 | 4,474 | 231 |
Queen Anne's Co. | 223 | 203 | 1,413 | 381 | 257 | 44 |
St. Mary's Co. | 331 | 524 | 422 | 539 | 992 | 255 |
Somerset Co. | 50 | 104 | 137 | 123 | 285 | 27 |
Talbot Co. | 219 | 270 | 783 | 420 | 537 | 63 |
Washington Co. | 143 | 398 | 177 | 6,943 | 670 | 51 |
Wicomico Co. | 256 | 574 | 835 | 608 | 574 | 120 |
Worcester Co. | 193 | 363 | 416 | 437 | 255 | 83 |
TOTAL | 32,102 | 42,488 | 17,321 | 42,480 | 37,726 | 9,706 |
% of Total | 18% | 23% | 10% | 23% | 21% | 5% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives