ELECTIONS
PRIMARY ELECTION RETURNS
SEPTEMBER 13, 1994
- 1st Congressional District
- 2nd Congressional District
- 3rd Congressional District
- 4th Congressional District
- 5th Congressional District
- 6th Congressional District
- 7th Congressional District
- 8th Congressional District
FOR U.S. REPRESENTATIVES
IN 104TH CONGRESS
1ST CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJames Brown, Caroline County
Steven R. Eastaugh, Worcester County
Ralph T. Gies, Anne Arundel County
Brown | Eastaugh* | Gies | |
Anne Arundel Co. | 1,694 | 4,282 | 16,700 |
Baltimore City | 94 | 152 | 237 |
Caroline Co. | 1,761 | 346 | 77 |
Cecil Co. | 1,930 | 1,870 | 675 |
Dorchester Co. | 1,190 | 1,265 | 187 |
Kent Co. | 1,087 | 713 | 305 |
Queen Anne's Co. | 1,335 | 905 | 467 |
Somerset Co. | 324 | 1,024 | 57 |
Talbot Co. | 1,051 | 704 | 146 |
Wicomico Co. | 1,108 | 3,889 | 476 |
Worcester Co. | 260 | 3,439 | 190 |
TOTAL | 11,834 | 18,589 | 19,517 |
% of Total | 24% | 37% | 39% |
REPUBLICAN PARTY
Wayne T. Gilchrest, Kent County
Bradlyn McClanahan, Anne Arundel County
Scott L. Meredith, Queen Anne's County
George Williams, Anne Arundel County
Gilchrest* | McClanahan | Meredith | Williams | |
Anne Arundel Co. | 9,432 | 3,340 | 1,684 | 2,020 |
Baltimore City | 89 | 35 | 31 | 21 |
Caroline Co. | 945 | 51 | 494 | 24 |
Cecil Co. | 2,280 | 165 | 768 | 117 |
Dorchester Co. | 1,160 | 102 | 357 | 58 |
Kent Co. | 1,347 | 30 | 250 | 16 |
Queen Anne's Co. | 1,393 | 101 | 928 | 38 |
Somerset Co. | 737 | 81 | 211 | 19 |
Talbot Co. | 1,995 | 154 | 594 | 25 |
Wicomico Co. | 3,128 | 230 | 533 | 101 |
Worcester Co. | 1,852 | 130 | 302 | 65 |
TOTAL | 24,358 | 4,419 | 6,152 | 2,504 |
% of Total | 65% | 12% | 16% | 7% |
2ND CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYJoseph John Bish, Jr., Harford County
Gerry L. Brewster, Baltimore County
Connie Galiazzo DeJuliis, Baltimore County
James Edward Deloach, Jr., Baltimore County
Hunter J. Epperson, Baltimore County
Kauko H. Kokkonen, Baltimore County
Bish | Brewster | DeJuliis* | Deloach | Epperson | Kokkonen | |
Anne Arundel Co. | 673 | 1,336 | 2,449 | 122 | 97 | 135 |
Baltimore Co. | 3,879 | 20,701 | 16,627 | 2,711 | 963 | 587 |
Harford Co. | 8,873 | 5,129 | 5,933 | 196 | 136 | 181 |
TOTAL | 13,425 | 27,166 | 25,009 | 3,029 | 1,191 | 903 |
% of Total | 19% | 38% | 35% | 4% | 1% | 1% |
REPUBLICAN PARTY
Robert L. Ehrlich, Jr., Baltimore County
John Michael Fleig, Baltimore County
William J. Frank, Baltimore County
Ehrlich* | Fleig | Frank | |
Anne Arundel Co. | 1,815 | 202 | 1,336 |
Baltimore Co. | 12,820 | 1,048 | 7,313 |
Harford Co. | 6,762 | 567 | 5,569 |
TOTAL | 21,397 | 1,817 | 14,218 |
% of Total | 57% | 5% | 38% |
3RD CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYBenjamin L. Cardin, Baltimore County
Dan Hiegel, Baltimore City
Cardin* | Hiegel | |
Anne Arundel Co. | 3,944 | 1,170 |
Baltimore City | 24,242 | 4,133 |
Baltimore Co. | 26,603 | 3,586 |
Howard Co. | 9,953 | 1,098 |
TOTAL | 64,742 | 9,987 |
% of Total | 87% | 13% |
REPUBLICAN PARTY
Robert Ryan Tousey, Howard County
Tousey* | |
Anne Arundel Co. | 1,883 |
Baltimore City | 2,655 |
Baltimore Co. | 5,585 |
Howard Co. | 3,846 |
TOTAL | 13,969 |
% of Total | 100% |
4TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYRobert Bates, Montgomery County
Albert R. Wynn, Prince George's County
Bates | Wynn* | |
Montgomery Co. | 5,836 | 11,699 |
Prince George's Co. | 4,083 | 41,009 |
TOTAL | 9,919 | 52,708 |
% of Total | 16% | 84% |
REPUBLICAN PARTY
Michele Dyson, Montgomery County
Dyson* | |
Montgomery Co. | 3,651 |
Prince George's Co. | 3,166 |
TOTAL | 6,817 |
% of Total | 100% |
5TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYHarold Glynn Dial, Charles County
Steny H. Hoyer, Prince George's County
Ricardo V. Johnson, Prince George's County
Lawrence E. Keval, Prince George's County
Dial | Hoyer* | Johnson | Keval | |
Anne Arundel Co. | 1,057 | 5,140 | 293 | 285 |
Calvert Co. | 765 | 3,593 | 206 | 107 |
Charles Co. | 1,945 | 5,103 | 159 | 104 |
Prince George's Co. | 1,710 | 27,589 | 1,634 | 1,090 |
St. Mary's Co. | 982 | 6,219 | 317 | 129 |
TOTAL | 6,459 | 47,644 | 2,609 | 1,715 |
% of Total | 11% | 82% | 4% | 3% |
REPUBLICAN PARTY
Donald Devine, Anne Arundel County
Harold R. Moroz, Anne Arundel County
John E. Smathers, Prince George's County
Devine* | Moroz | Smathers | |
Anne Arundel Co. | 3,253 | 992 | 627 |
Calvert Co. | 1,899 | 816 | 435 |
Charles Co. | 2,525 | 1,363 | 965 |
Prince George's Co. | 4,188 | 1,180 | 3,584 |
St. Mary's Co. | 1,606 | 675 | 393 |
TOTAL | 13,471 | 5,026 | 6,004 |
% of Total | 55% | 20% | 25% |
6TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYGalen R. Clagett, Frederick County
Stephen Crawford, Frederick County
Donald M. DeArmon, Frederick County
Neil S. Dhillon, Allegany County
Paul Muldowney, Washington County
Anthony Patrick Puca, Montgomery County
Clifford E. Snyder, Jr., Frederick County
Clagett | Crawford | DeArmon | Dhillon | Muldowney* | Puca | Snyder | |
Allegany Co. | 310 | 608 | 151 | 2,469 | 2,814 | 123 | 150 |
Carroll Co. | 1,423 | 1,742 | 641 | 1,634 | 2,039 | 438 | 847 |
Frederick Co. | 4,292 | 2,111 | 936 | 1,213 | 1,199 | 221 | 787 |
Garrett Co. | 122 | 213 | 111 | 378 | 628 | 50 | 70 |
Howard Co. | 1,032 | 2,027 | 879 | 1,448 | 1,541 | 1,401 | 681 |
Washington Co. | 732 | 1,427 | 268 | 1,097 | 5,499 | 122 | 233 |
TOTAL | 7,911 | 8,128 | 2,986 | 8,239 | 13,720 | 2,355 | 2,768 |
% of Total | 17% | 18% | 6% | 18% | 30% | 5% | 6% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick County
Fredric M. Parker, Howard County
David R. Yurus, Howard County
Bartlett | Parker | Yurus | |
Allegany Co. | 5,545 | 455 | 242 |
Carroll Co. | 10,719 | 1,136 | 508 |
Frederick Co. | 9,964 | 637 | 495 |
Garrett Co. | 3,101 | 266 | 104 |
Howard Co. | 5,247 | 2,287 | 751 |
Washington Co. | 6,862 | 564 | 220 |
TOTAL | 41,438 | 5,345 | 2,320 |
% of Total | 84% | 11% | 5% |
7TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYKweisi Mfume, Baltimore City
Mfume* | |
Baltimore City | 42,285 |
Baltimore Co. | 10,909 |
TOTAL | 53,194 |
% of Total | 100% |
REPUBLICAN PARTY
Kenneth Kondner, Baltimore County
Kondner* | |
Baltimore City | 1,422 |
Baltimore Co. | 3,325 |
TOTAL | 4,747 |
% of Total | 100% |
8TH CONGRESSIONAL DISTRICT
DEMOCRATIC PARTYGeorge W. Benns, Montgomery County
Donald M. Deichman, Montgomery County
Jonathan Leeds, Montgomery County
Ralph K. Shur, Montgomery County
Steven Van Grack, Montgomery County
James Yeganeh, Montgomery County
Benns | Deichman | Leeds | Shur | Van Grack* | Yeganeh | |
Montgomery Co. | 3,444 | 4,952 | 4,288 | 6,386 | 23,919 | 1,410 |
% of Total | 8% | 11% | 10% | 14% | 54% | 3% |
REPUBLICAN PARTY
Arnold Anderjaska, Montgomery County
Constance A. Morella, Montgomery County
Anderjaska | Morella* | |
Montgomery Co. | 9,918 | 23,299 |
% of Total | 30% | 70% |
* = winner
Source: State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
Maryland Manual On-Line
Search the Manual
e-mail: mdmanual@mdarchives.state.md.us
© Copyright Maryland State Archives