FY2020 | FY2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
City | $1,661,829,804 | $1,747,977,433 | $1,746,385,526 | $1,817,684,969 | $1,856,231,530 | |||||||||||||||||||||||||||||||||||||||||||||||||
State | $79,520,129 | $80,276,444 | $62,775,043 | $80,074,732 | $82,768,130 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $125,872,017 | $117,342,216 | $123,913,429 | $123,876,108 | $123,217,183 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,867,221,950 | $1,945,596,093 | $1,933,073,998 | $2,021,635,881 | $2,062,216,843 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 11,104 | 10,509 | 10,289 | 10,206 | 10,403 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
City | $1,358,783,132 | $1,371,353,190 | $1,399,999,605 | $1,549,210,664 | $1,586,296,593 | |||||||||||||||||||||||||||||||||||||||||||||||||
State | $90,991,239 | $90,079,954 | $87,150,540 | $76,267,618 | $93,783,045 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $209,886,554 | $174,528,618 | $165,243,423 | $176,693,614 | $133,571,479 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,659,660,925 | $1,635,961,762 | $1,652,393,568 | $1,802,171,896 | $1,813,651,117 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 11,057 | 10,998 | 11,051 | 11,287 | 11,098 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
**In FY2013, General Fund merged with Motor Vehicle Fund. Previously, Motor Vehicle Fund dollars were not included in this category.
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
City | $1,051,418,709 | $1,132,654,522 | $1,228,364,406 | $1,300,780,777 | $1,309,019,616 | |||||||||||||||||||||||||||||||||||||||||||||||||
State | $57,396,076 | $85,623,944 | $60,348,150 | $103,743,669 | $83,965,512 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $215,867,784 | $210,994,046 | $179,413,820 | $158,313,742 | $181,643,746 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,324,682,569 | $1,429,272,512 | $1,468,126,376 | $1,562,838,188 | $1,574,628,874 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 10,451 | 10,426 | 10,470 | 10,713 | 10,822 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
City | $866,168,913 | $912,109,383 | $940,429,689 | $990,744,135 | $1,016,598,344 | |||||||||||||||||||||||||||||||||||||||||||||||||
State | $62,206,653 | $60,116,947 | $69,546,255 | $105,749,592 | $105,506,608 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $201,424,825 | $230,762,950 | $230,938,190 | $241,247,299 | $225,150,344 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,129,800,391 | $1,202,989,280 | $1,240,914,134 | $1,337,741,026 | $1,347,255,296 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 11,325 | 11,055 | 11,152 | 10,823 | 10,691 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
City | $804,820,927 | $805,563,121 | $791,113,488 | $843,927,699 | $840,074,541 | |||||||||||||||||||||||||||||||||||||||||||||||||
State | $104,338,713 | $94,643,046 | $68,893,717 | $54,764,321 | $58,327,776 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $256,284,119 | $246,773,768 | $187,162,547 | $188,874,350 | $205,716,789 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,165,443,759 | $1,146,979,935 | $1,047,169,752 | $1,087,566,370 | $1,104,119,106 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 12,669 | 12,491 | 12,160 | 11,213 | 11,338 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 103 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
*Revenue excludes public service enterprise, capital, trust & internal service funds, and use of fund balance.
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives